|
A – FULL FORMS |
||
| Acronym | Full Form | |
| AAI | Airport Authority of India | |
| ABG | Arterial Blood Gas | |
| ABP | Ananda Bazar Patrika | |
| ABM | Anti Balistic Missile | |
| ABS | Anti-lock Braking System | |
| AC | Alternating Current | |
| ACD | Automatic Call Distributor | |
| ACC | Associated Cement Companies | |
| ACP | Assistant Commissioner of Police | |
| ACS | American Chemical Society | |
| ACU | Asian Currency Union | |
| AD | Anno Domini | |
| ADB | Asian Development Bank | |
| ADR | American Depository Receipt | |
| AHRC | Asian Human Rights Commission | |
| AIAAA | American Institute of Aeronautics and Astronautics | |
| AICTE | All India Council for Technical Education | |
| AIDS | Acquired Immune Deficiency Syndrome | |
| AJAX | Asynchronous JavaScript and XML | |
| ALS | Amyotrophic Lateral Sclerosis | |
| AMC | Annual Maintenance Contract, American Motors Corporation | |
| AMIE | Associate Member of the Institution of Engineers | |
| AML | Acute Myeloid Leukemia | |
| AMUL | Anand Milk Union Limited | |
| AMW | Asian Motors Limited | |
| ANM | Auxiliary Nurse Midwifery | |
| API | Application Programming Interface | |
| APJ Abdul Kalam | Avul Pakir Jainulabdin Abdul Kalam | |
| AM and PM AM | Anti Meridiem PM: Post Meridiem | |
| APK | Android Application Package | |
| ARMD | Age Related Macular Degeneration | |
| ARDS | Acute Respiratory Distress Syndrome | |
| ASAP | As Soon As Possible | |
| ASAT | Anti-satellite weapons | |
| ASCII | American Standard Code for Information Interchange | |
| ASEAN | Association of Southeast Asian Nations | |
| ASLV | Augmented Satellite Launch Vehicle | |
| ASP | Active Server Page | |
| ASR | Automated Speech Recognition | |
| ASTM | American Society for Testing and Materials | |
| ATA | Advanced Technology Attachment | |
| AT&T | American Telephone & Telegraph Company | |
| ATM | Automated Teller Machine | |
| ATP | Adenosine Triphosphate | |
|
B – FULL FORMS |
||
| Acronym | Full Form | |
| BA | Bachelor of Arts | |
| BAE | Before Anyone Else | |
| BAMS | Bachelor of Ayurvedic Medicine and Surgery | |
| BARC | Bhaba Atomic Research Center | |
| BASIC | Beginner’s All-Purpose Symbolic Instruction Code | |
| BBA | Bachelor of Business Administration | |
| BBC | British Broadcasting Corporation | |
| BCA | Bachelor of Computer Applications | |
| BCCI | Board of Control of Cricket in India | |
| BCE | Before Common Era | |
| BCG | Bacillus Calmette-Guerin | |
| B.Com | Bachelor of Commerce | |
| BDO | Block Development Officer | |
| BDS | Bachelor of Dental Surgery | |
| B.Ed | Bachelor of Education | |
| BE | Bachelor of Engineering | |
| BFSI | Banking, Financial Services, and Insurance | |
| BHIM | Bharat Interface for Money | |
| BHMS | Bachelor of Homeopathic Medicine and Surgery | |
| BIFR | Board of Industrial and Financial Reconstruction | |
| BIOS | Basic Input Output System | |
| BIS | Bureau of Indian Standards | |
| BKU | Bhartiya Kisan Union | |
| BLOB | Binary Large Object | |
| BMC | Brihanmumbai Municipal Corporation | |
| BMD | Bone Mineral Density | |
| BMI | Body Mass Index | |
| BMR | Basal Metabolic Rate | |
| BMT | Bone Marrow Transplant | |
| BMW | Bayerische Motoren Worke | |
| BOB | Bank of Baroda | |
| BPO | Business Process Outsourcing | |
| BRB | Be Right Back | |
| BRICS | Brazil Russia India China And South Africa | |
| BRO | Border Road Organization | |
| BSC | Bachelor of Science, Base Station Controller | |
| BSF | Border Security Force | |
| BTC | Bodo Territorial Council | |
| B.Tech | Bachelor of Technology | |
| BTS | Bangtan Sonyeondan | |
| BUN | Blood Urea Nitrogen | |
|
C – FULL FORMS |
|
| Acronym | Full Form |
| CA | Chartered Accountant |
| CAA | Citizenship Amendment Act |
| CCA | City Compensatory Allowance |
| CAB | Citizenship Amendment Bill |
| CAD | Computer Aided Design |
| CAG | Comptroller and Auditor General of India |
| CAGR | Compound Annual Growth Rate |
| CAT | Common Admission Test |
| CBC | Complete Blood Count |
| CBI | Central bureau of Investigation, Central Bank of India |
| CBSE | Central Board of Secondary Education |
| CCC | Course on Computer Concepts |
| CCTV | Closed Circuit Television |
| CDMA | Code Division Multiple Access |
| CFA | Chartered Financial Analyst |
| CBSE | Central Board of Secondary Education |
| CFL | Compact fluorescent lamp |
| CCTV | Closed Circuit Television |
| CDMA | Code Division Multiple Access |
| CFA | Chartered Financial Analyst |
| CFL | Compact fluorescent lamp |
| CFT | Complement Fixation Test |
| CFO | Chief Financial Officer |
| CGI | Computer Generated Imagery |
| CGL | Combined Graduate Level |
| CGPA | Cumulative Grade Point Average |
| CHF | Congestive Heart Failure |
| CIA | Central Intelligence Agency |
| CIBIL | Credit Information Bureau (India) Limited |
| CIF | Customer Information File |
| CID | Crime Investigation Department |
| CII | Confederation of Indian Industry |
| CISF | Central Industrial Security Force |
| CMA | Credit Monitoring Analysis |
| CM | Chief Minister |
| CMO | Chief Medical Officer |
| CMS | Content Management System |
| CMV | Cytomegalovirus |
| CNC | Computerized Numerical Control |
| CNG | Compressed Natural Gas |
| COB | Close of Business |
| CO | Circle Officer |
| COBOL | Common Business Oriented Language |
| COO | Chief Operating Officer |
| COPD | Chronic Obstructive Pulmonary Disease |
| COVID | Corona Virus disease of 2019 |
| CPCB | Central Pollution Control Board |
| CPM | Cost per Mile |
| CPO | Central Police Organization |
| CPR | Cardio-Pulmonary Resuscitation |
| CPT | Common Proficiency Test |
| CPU | Central Processing Unit |
| CRM | Customer Relationship Management |
| CRP | C-reactive protein |
| CRPF | Central Reserve Police Force |
| CRR | Cash Reserve Ratio |
| CRT | Cathode Ray Tube |
| CS | Company Secretary & Computer Science |
| CSC | Common Service Centre |
| CSE | Computer Science Engineering |
| CSIR | Council of Scientific and Industrial Research |
| CSR | Corporate Social Responsibility |
| CSS | Cascading Style Sheet |
| CTC | Cost To Company |
| CTO | Chief Technology Officer |
| CTET | Central Teacher Eligibility Test |
| CV | Curriculum Vitae |
| CTS | Cheque Truncation System & Clear to Send |
| CEO | Chief Executive Officer |
| CDS | Chief of Defense Staff |
| D – FULL FORMS | |
| Acronym | Full Form |
| DC | Data Compression & Direct Current |
| DCB | Development Credit Bank |
| DDT | Dichloro Diphenyl Trichloroethane |
| DEAF | Depositor Education and Awareness Fund |
| DCA | Diploma in Computer Application |
| DGP | Director General of Police |
| DHL | Dalsey Hillblom Lynn |
| DHCP | Dynamic Host Configuration Protocol |
| DHT | Dihydrotestosterone |
| DIG | Deputy Inspector General |
| DIY | Do it Yourself |
| DJ | Disc Jockey |
| DJD | Degenerative Joint Disease |
| DLF | Delhi Land and Finance |
| DNA | Deoxyribonucleic Acid |
| DNB | Diplomate of National Board |
| DNS | Domain Name System |
| DPI | Dots Per Inch |
| DRDO | Defence Research and Development Organization |
| DSC | Digital Signature Certificate |
| DSL | Digital Subscriber Line |
| DSLR | Digital single-lens reflex |
| DSP | Deputy Superintendent of Police |
| DST | Department of Science & Technology |
| DTP | Desk-Top Publishing, Distributed Transaction Processing |
| DVC | Damodar Valley Corporation |
| DVD | Digital Video Disc, Digital Versatile Disc |
| DVT | Deep Vein Thrombosis |
| DP | Display Picture |
| DM | District Magistrate |
| DOP | Department of the Postal Bank |
| DBS | Development Bank of Singapore |
| E – FULL FORMS | ||
| Acronym | Full Form | |
| EBRT | External Beam Radiation Therapy | |
| EBV | Epstein – Barr virus | |
| ECC | Excise Control Code | |
| ECE | Electronic and Communication Engineering | |
| ECG | Electrocardiogram | |
| ECR | Emigration Check Required | |
| ECS | Electronic Clearing Service | |
| ECT | Electroconvulsive Therapy | |
| ED | Enforcement Directorate | |
| EDI | Electronic Data Interchange | |
| EDP | Electronic Data Processing | |
| EEE | Electrical and Electronics Engineering | |
| EEG | Electroencephalogram | |
| EJB | Enterprise Java Bean | |
| ELSS | Equity-linked Saving Scheme | |
| EMG | Electro my ogram | |
| EMI | Equated Monthly Installment | |
| ENIAC | Electronic Numerical Integrator and Computer | |
| ENT | Ear Nose Throat | |
| EOD | End of the Day | |
| EPC | Engineering, Procurement and Construction | |
| ERNET | Education and Research Network | |
| EPFO | Employee Provident Fund Organization | |
| ERP | Enterprise Resource Planning | |
| ESI | Employee’s State Insurance | |
| ESIC | Employees State Insurance Corporation | |
| ETA | Estimated Time of Arrival | |
| ETC | Et cetera | |
| EWS | Economically Weaker Section | |
| EVS | Environmental Studies or Environmental Sciences | |
| F – FULL FORMS | ||
| Acronym | Full Form | |
| FATCA | Foreign Account Tax Compliance Act | |
| FAX | Facsimile | |
| FBI | Federal Bureau of Investigation | |
| FCCB | Foreign Currency Convertible Bond | |
| FCI | Food Corporation of India | |
| FDI | Foreign Direct Investment | |
| FEMA | Foreign Exchange Management Act | |
| FHR | Fetal Heart Rate | |
| FICCI | Federation of Indian Chambers of Commerce and Industry | |
| FIFA | Federation International Football Association | |
| FIR | First Information Report | |
| FMCG | Fast-Moving Consumer Goods | |
| FM | Frequency Modulation | |
| FOB | Free on Board | |
| FOMO | Fear of Missing Out | |
| F.O.R | Freight on Road | |
| FSSAI | Food Safety and Standards Authority of India | |
| FTP | File Transfer Protocol | |
| FUP | Fair Usage Policy | |
| FYI | For Your Information | |
| G – FULL FORMS | ||
| Acronym | Full Form | |
| GAIL | Gas Authority of India Limited | |
| GATE | Graduate Aptitude Test in Engineering | |
| GBP | Great Britain Pound | |
| GCC | GNU Compiler Collection | |
| GDP | Gross Domestic Product | |
| GIF | Graphics Interchange Format | |
| GIS | Geographic Information System | |
| GMO | Genetically Modified Organism | |
| GMT | Greenwich Mean Time | |
| GNM | General Nursing and Midwifery | |
| GNU | GNU’s Not UNIX | |
| GPA | Grade Point Average | |
| GPRS | General Packet Radio Service | |
| GPS | Global Positioning System | |
| GRE | Graduate Record Examination | |
| GSLV | Geosynchronous Satellite Launch Vehicle | |
| GSM | Global System for Mobile communication | |
| GST | Goods and Service Tax | |
| GTT | Glucose Tolerance Test | |
| GUI | Graphical User Interface | |
| Global Organization Of Oriented Group Language Of Earth | ||
| GSTN | Goods and Services Tax Network | |
| H – FULL FORMS | ||
| Acronym | Full Form | |
| HCL | Hindustan Computers Limited | |
| HD | High Definition | |
| HDI | Human Development Index | |
| HDFC | Housing Development Finance Corporation | |
| HDMI | High Definition Multimedia Interface | |
| HIV | Human Immunodeficiency Virus | |
| HP | Hewlett-Packard | |
| HR | Human Resources | |
| HSBC | Hong Kong and Shanghai Banking Corporation | |
| HSN | Harmonized System of Nomenclature | |
| HTC | High Tech Computer | |
| HTML | Hyper Text Markup Language | |
| HTTP | Hyper Text Transfer protocol | |
| HRMS | Human Resource Management System | |
| HVDC | High Voltage Direct Current Transmission | |
| HSC | Higher Secondary Certificate | |
| HCL | Hindustan Computers Limited | |
| I – FULL FORMS | |
| Acronym | Full Form |
| IAC | Internal Acoustic Canal |
| IAC | International Administration Centre |
| IAS | Indian Administrative Service |
| IB | Intelligence Bureau |
| IBM | International Business Machines |
| IBPS | Institute of Banking Personnel Selection |
| IC | Integrated Circuit |
| ICAR | Indian Council of Agricultural Research |
| ICC | International Cricket Council |
| ICD | Implantable Cardioverter-Defibrillator (ICD) |
| ICDS | Integrated Child Development Services |
| ICICI | Credit and Investment Corporation of India |
| ICMR | Indian Council of Medical Research |
| ICRA | Investment Information and Credit Rating Agency |
| ICSE | Indian Certificate of Secondary Education |
| ICT | Information and Communications Technology |
| ICU | Intensive Care Unit |
| ID | Identity Document |
| IDBI | Industrial Development Bank of India |
| IEC | International Electrotechnical Commission |
| IED | Improvised Explosive Device |
| IEEE | Institute of Electrical and Electronics Engineers |
| IELTS | International English Language Testing System |
| IES | Indian Engineering Services |
| IDFC | Infrastructure Development Finance Company |
| IFFCO | Indian Farmers Fertilizer Cooperative Limited |
| IFS | Indian Foreign Service |
| IFSC | Indian Financial System Code |
| IG | Inspector General of Police |
| IGST | Integrated Goods and Services Tax |
| IIFL | India Infoline Finance Limited |
| IIT | Indian Institute of Technology |
| IL&FS | Infrastructure Leasing & Financial Services |
| IMPS | Immediate Payment Service |
| IMDB | Internet Movie Database |
| IMEI | International Mobile Equipment Identity |
| IMF | International Monetary Fund |
| INR | Indian Rupee |
| INS | Indian Navy Ship |
| ITC | Indian Tobacco Company |
| IOC | International Olympic Committee |
| IOS | IPhone Operating System |
| IPC | Inter Process Communication |
| IPCC | Integrated Professional Competence Course |
| IP | Internet Protocol |
| IPI | International Press Institute |
| IPL | Indian Premier League |
| IPO | Initial Public Offering |
| IPS | Indian Police Service, |
| IQ | Intelligence Quotient |
| IRCTC | Indian Railways Catering and Tourism Corporation |
| IRDP | Integrated Rural Development Programe |
| IRS | Indian Revenue Service |
| ISC | Indian School Certificate |
| ISD | International Subscriber Dialing |
| ISI | Indian Standards Institute |
| ISO | International Organization for Standardization |
| ISP | Internet Service Provider |
| ISRO | Indian Space Research Organization |
| ITBP | Indo Tibetan Border Police |
| ITES | Information Technology Enabled Services |
| IT | Information Technology & Income Tax |
| ITP | Idiopathic Thrombocytopenic Purpura |
| ITI | Industrial Training Institute |
| ITIL | Information Technology Infrastructure Library |
| IUCN | International Union for Conservation of Nature |
| IVR | Interactive Voice Response |
| IELTS | International English Language Testing System |
| J – FULL FORMS | |
| Acronym | Full Form |
| JBL | James Bullough Lansing |
| JCB | Joseph Cyril Bamford |
| JCV | John Cunningham Virus |
| JEE | Joint Entrance Examination |
| JK Tyre | Juggilal Kamlapati Tyres |
| JNU | Jawaharlal Nehru University |
| JPG | Joint Photographic Experts Group |
| JSF | Java Server Faces |
| JVD | Jugular Vein Distension |
| JSON | JavaScript Object Notation |
| K – FULL FORMS | |
| Acronym | Full Form |
| Kbps | Kilobits per second |
| KEI | Krishna Electricals Industries Limited |
| KFC | Kentucky Fried Chicken |
| KGF | Kolaar Gold Fields |
| KPI | Key Performance Indicator |
| KPMG | Klynvend Peat Marwick Goerdeler |
| KPO | Knowledge Process Outsourcing |
| KRA | Key Result Area/ Key Responsibility Area |
| KRPL | Khushi Ram Behari Lal Limited |
| KTM | Kraftfahrzeuge Trunkenpolz Mattighofen |
| KYC | Know Your Customer |
| L – FULL FORMS | |
| Acronym | Full Form |
| LBS | Pound-Mass or Pound & Location Based Service |
| LCD | Liquid Cristal Display |
| LDL | Low Density Lipoprotein |
| LED | Light Emitting Diode |
| LFT | Liver Function Tests |
| LG | Lieutenant Governor, Lucky Goldstar |
| LGBT | Lesbian, Gay, Bisexual, Transgender |
| LIC | Life Insurance Corporation of India |
| LKG | Lower Kindergarten |
| LLM | Legum Magister |
| LMAO | Laughing My A Off |
| LOL | Laughing Out Loud |
| LPG | Liquefied Petroleum Gas |
| L&T | Larsen and Toubro |
| LTE | Long Term Evolution |
| LLB | Bachelor of Legislative Law |
| LBS | Pound-Mass or Pound & Location Based Service |
| M – FULL FORMS | |
| Acronym | Full Form |
| MAC | Media Access Control Address |
| MBA | Master of Business Administration |
| MBBS | Bachelor of Medicine, Bachelor of Surgery |
| MBPS | Megabits per Second |
| MC | Menstrual Cycle |
| MCA | Master of Computer Application |
| MCB | Miniature Circuit Breaker |
| MCLR | Marginal Cost of Funds based Lending Rate |
| MCH | Mean Corpuscular Haemoglobin |
| MD | Doctor of Medicine |
| MHA | Ministry of Home Affairs |
| MICR | Magnetic Ink Character Recognition |
| MIS | Management Information System |
| MLA | Member of Legislative Assembly |
| MMID | Mobile Money Identifier |
| MMR | Measles Mumps and Rubella |
| MMS | Multimedia Messaging Service |
| MOES | Ministry of Earth Sciences |
| MOU | Memorandum of Understanding |
| MPEG | Moving Picture Experts Group |
| MR | Medical Representative |
| MRF | Madras Rubber Factory |
| MRI | Magnetic Resonance Imaging |
| MRP | Maximum Retail Price |
| MS | Master of Science , Master of Surgery , MicroSoft |
| MSC | Mobile Switching Center & Master of Science |
| MSME | Ministry of Small and Medium Enterprises |
| MTNL | MahaNagar Telephone Nigam Limited |
| MTS | Multi Tasking Staff |
| N – FULL FORMS | |
| Acronym | Full Form |
| NAAC | National Assessment and Accreditation Council |
| NABARD | National Bank for Agriculture and Rural Development |
| NABH | National Accreditation Board for Hospitals |
| NAC | Network Access Control |
| NACH | National Automated Clearing House Payment Solution |
| NASA | National Aeronautics and Space Administration |
| NATO | North Atlantic Treaty Organization |
| NBFC | Non-Banking Financial Companies |
| NCC | National Cadet Corps |
| NCERT | National Council of Educational Research and Training |
| NCR | National Capital Region |
| NCVT MIS | National Council for Vocational Training Management Information System |
| NDA | National Defence Academy, National Democratic Alliance |
| NDRF | National Disaster Response Force |
| NDTV | New Delhi Television |
| NEET | National Eligibility-cum-Entrance Test |
| NEFT | National Electronic Funds Transfer |
| NET | National Eligibility Test |
| NCB | Narcotics Control Bureau |
| NGO | Non-Governmental Organization |
| NIA | National Investigation Agency |
| NIC | National Informatics Centre |
| NIFTY | National Stack Exchange Fifty |
| NIIT | National Institute of Information Technology |
| NOC | No Objection Certificate |
| NOTA | None of the Above |
| NPA | Non Performing Assets |
| NPCI | National Payments Corporation of India |
| NPR | National Population Register |
| NRI | Non-Resident Indian |
| NSA | National Security Advisor |
| NSDL | National Securities Depository Limited |
| NSE | National Stock Exchange |
| NSUI | National Students’ Union of India |
| NSS | National Service Scheme |
| NTPC | National Thermal Power Corporation |
| NTG | Nitroglycerin |
| NRC | National Register of Citizens |
| NFT | Non Fungible Token |
|
O – FULL FORMS |
|
| Acronym | Full Form |
| OP | Overpowered |
| OCD | Obsessive-Compulsive Disorder |
| OCR | Optical Character Recognition |
| OECD | Organization for Economic Co-operation and Development |
| OEM | Original Equipment Manufacturer |
| OK | All Correct |
| OMR | Optical Mark Recognition |
| ONGC | Oil and Natural Gas Corporation |
| OOTD | Outfit of the Day |
| OPD | Out patient Department |
| OPEC | Organization of Petroleum Exporting Countries |
| OSA | Obstructive Sleep Apnea |
| OTP | One-time Password |
| OTT | Over the Top |
| P – FULL FORMS | |
| Acronym | Full Form |
| PAC | Provincial Armed Constabulary |
| PAN | Permanent Account Number |
| PBX | Private Branch Exchange |
| PCB | Printed Circuit Board |
| PCC | Police Clearance Certificate |
| PCI | Press Council of India |
| PCO | Public Call Office |
| PCOD | Polycystic Ovarian Disease |
| PCR | Polymerase Chain Reaction |
| PCS | Provincial Civil Service |
| PDA | Personal Digital Assistant |
| Portable Document Format | |
| PET | Physical Endurance Test |
| PFA | Please Find Attachment |
| PFMS | Public Financial Management System |
| PG | Paying Guest |
| PGDCA | Post Graduate Diploma in Computer Application |
| PGDM | Post Graduate Diploma in Management |
| PHD | Doctor of Philosophy |
| PH | Potential of Hydrogen |
| PHP | Hypertext Preprocessor |
| PID | Pelvic Inflammatory Disease |
| PIL | Public Interest Litigation |
| PIN | Personal Identification Number |
| PING | Packet InterNet Groper |
| PKC | Public Key Cryptography |
| PKD | Polycystic Kidney Disease |
| PMS | Premenstrual Syndrome |
| PNB | Punjab National Bank |
| PNG | Portable Network Graphics |
| PNR | Passenger Name Record |
| PO | Probationary Officer & Post Office |
| POC | Proof of Concept |
| POV | Point of view |
| POS | Point of Sale |
| PPP | Public-private partnership |
| PR | Public Relations |
| PS | Postscript |
| PSC | Public Service Commission |
| PSLV | Polar Satellite Launch Vehicle |
| PSU | Public Sector Undertaking, Power Supply Unit |
| PTO | Please Turn Over & Paid Time Off |
| PTSD | Post-Traumatic Stress Disorder |
| PUBG | Public Works Department |
| PVC | Poly Vinyl Chloride |
| PVR | Public Village Roadshow |
| PWD | Public Works Department |
| PPE | Personal protective equipment |
| PPT | Power Point Presentation |
| Q – FULL FORMS | |
| Acronym | Full Form |
| QR Code | Quick Response Code |
| R – FULL FORMS | |
| Acronym | Full Form |
| RAC | Reservation Against Cancellation |
| RADAR | Radio Detection And Ranging |
| RAM | Random Access Memory |
| RAW | Research and Analysis Wing |
| RBC | Red Blood Cell |
| RBL | Ratnakar Bank Limited |
| RCA | Radio Corporation of America |
| RDX | Research Department Explosive |
| RERA | Real Estate Regulatory Authority |
| RFID | Radio Frequency Identification |
| RHD | Rheumatic Heart Disease |
| RIP | Rest In Peace, Requiescat in Pace |
| RNA | Ribonucleic Acid |
| ROFL | Rolling On Floor Laughing |
| RPM | Revolutions Per Minute |
| RRB | Railway Recruitment Board |
| RSA | Rivest Shamir Adleman |
| RSS | Rashtriya Swayamsevak Sangh |
| RSVP | Repondez sil vous plait |
| RTGS | Real-Time Gross Settlement |
| RTI | Right to Information |
| RTO | Regional Transport Office/ Road Transport Office |
| RBI | Reserve Bank of India |
| S – FULL FORMS | |
| Acronym | Full Form |
| SAP | Systems Applications and products |
| SAS | Statistical Analysis Software |
| SATA | Serial Advanced Technology Attachment |
| SBI | State Bank of India |
| SDK | Software Development Kit |
| SDM | Sub Divisional Magistrate |
| SDO | Sub Divisional Officer |
| SEBI | Securities and Exchange Board of India |
| SENSEX | Stock Exchange Sensitive Index |
| SGOT | Serum Glutamic Oxaloacetic Transaminase |
| SEO | Search Engine Optimization |
| SGPT | Serum Glutamic Pyruvic Transaminase |
| SHO | Station House Officer |
| SI | Sub Inspector |
| SIDBI | Small Industries Development Bank of India |
| SIM | Subscriber Identity Module |
| SIP | Systematic Investment Plan |
| SIT | Special Investigation Team |
| SKU | Stock Keeping Unit |
| SLA | Service Level Agreement |
| SLR | Single Lens Reflex |
| SME | Small and Medium-sized Enterprises |
| SMH | Shake My Head |
| SMS | Short Message Service |
| SMTP | Simple Mail Transfer Protocol |
| SONAR | Sound Navigation and Ranging |
| SOP | Standard Operating Procedure |
| SOS | Save Our Souls |
| SP | Superintendent of Police |
| SPG | Special Protection Group |
| SPSS | Statistical Package for the Social Sciences |
| SQL | Structured Query Language |
| SSB | Service Selection Board |
| SSC | Secondary School Certificate, Staff Selection Commission |
| SSD | Solid State Drive |
| SSL | Secure Sockets Layer |
| SSD | Solid State Drive |
| SSLC | Secondary School Leaving Certificate |
| STD | Subscriber Trunk Dialing |
| SUV | Sport Utility Vehicle |
| STD | Subscriber Trunk Dialing |
| SUV | Sport Utility Vehicle |
| SWAT | Special Weapons and Tactics |
| T – FULL FORMS | |
| Acronym | Full Form |
| TA & DA | Travelling Allowance & Dearness Allowance |
| TAFE | Tractors and Farm Equipment |
| TAN | Tax Deduction and Collection Account Number |
| TAT | Turn Around Time |
| TB | Tuberculosis |
| TBH | To Be Honest |
| TBI | Traumatic Brain Injury |
| TBT | Throwback Thursday |
| TCP/IP | Transmission Control Protocol/Internet Protocol |
| TCS | Tata Consultancy Services |
| TDS | Tax Deducted at Source |
| TFT | Thin Film Transistor |
| TGT | Trained Graduate Teacher |
| TIN | Taxpayer Identification Number |
| TLC | Total Lung Capacity |
| TOI | Times of India |
| TPA | Third Party Administrator |
| TRAI | Telecom Regulatory Authority of India |
| TRP | Television Rating Point |
| TT | Tetanus Toxoid |
| TTYL | Talk To You Later |
| TVS | Thirukkurungudi Vengaram Sundram |
| U – FULL FORMS | |
| Acronym | Full Form |
| UAE | United Arab Emirates |
| UCO Bank | United Commercial Bank |
| UDP | User Datagram Protoco |
| UGC | University Grants Commission |
| UIDAI | Unique Identification Authority of India |
| UKSA | United Kingdom Space Agency |
| UML | Unified Modeling Language |
| UNDP | United Nations Development Programe |
| UNESCO | United Nations Educational, Scientific and Cultural Organization |
| UNICEF | United Nations Children’s Fund |
| UNO | United Nations Organization |
| UPHC | Urban Primary Health Center |
| UPA | United Progressive Alliance, United Production of America |
| UPI | Unified Payment Interface |
| UPSC | Union Public Service Commission |
| UPS | Uninterruptible Power Supply |
| URL | Uniform Resource Locator |
| USB | Universal Serial Bus |
| USFDA or FDA | United States Food and Drug Administration |
| USP | Unique Selling Proposition |
| USSD | Unstructured Supplementary Service Data |
| USSR | Union of Soviet Socialist Republics |
| UTI | Urinary Tract Infection |
| USA | United States of America |
| V – FULL FORMS | |
| Acronym | Full Form |
| VAT | Value Added Tax |
| VFX | Visual Effects |
| VGA | Video Graphics Array |
| VHDL | VHSIC Hardware Description Language |
| VIP | Very Important Person |
| VIRUS | Vital Information Resources Under Seize |
| VISA | Visitors International Stay Admission |
| VLC | Video LAN Client |
| Volte | Voice over Long Term Evolution |
| VPI | Virtual Path Identifier |
| VTU | Visvesvaraya Technological University |
| VPN | Virtual Private Network |
| W – FULL FORMS | |
| Acronym | Full Form |
| WBC | White Blood Cell |
| WEF | World Economic Forum, With Effect From |
| WIFI | Wireless Fidelity |
| WIPO | World Intellectual Property Organization |
| WIPRO | Western India Products |
| WPA | Wi-Fi Protected Access |
| WWF | World Wide Fund for Nature, World Wrestling Federation |
| WWW | World Wide Web |
| X – FULL FORMS | |
| Acronym | Full Form |
| XML | Extensible Markup Language |
| XMPP | Extensible Messaging and Presence Protocol |
| Y – FULL FORMS | |
| Acronym | Full Form |
| YAHOO | Yet Another Hierarchy of Officious Oracle |
| YB | Yotta-bytes |
| Z – FULL FORMS | |
| Acronym | Full Form |
| ZB | Zetta-bytes |
| ZEV | Zero Emission Vehicle |
| ZIF | Zero-Insertion-Force |
| ZNP | Zoram Nationalist Party |
| ZIP | Zone Improvement Plan |